National Profile
Table 1:
Salary and Benefit Characteristics of DHMs, By Ecclesial Status (In Percent)
| Salary | Lay (n=25) | Religious (n=41) | Total (n=66) |
| Under 20,000 | 8 | 56 | 39* |
| 20-24,999 | 0 | 12 | 8* |
| 25-29,999 | 12 | 24 | 20* |
| 30-34,999 | 20 | 3 | 9* |
| 35,39,999 | 28 | 3 | 12* |
| 40-44,999 | 12 | 3 | 9* |
| 45-49,999 | 16 | 0 | 6* |
| 50,000+ | 4 | 0 | 2* |
| Medical | 96 | 100 | 99 |
| Sick | 69 | 50 | 57* |
| Life | 69 | 34 | 47* |
AUTHOR: Stewart J. Lawrence, Puentes, Inc.,
September 20, 2000, Washington, DC
Previous Page
Main Profile Page
